Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Product Overview
316 stainless steel flat bar stock is a premium austenitic alloy known for superior corrosion resistance, high-temperature strength, and excellent machinability. Ideal for marine, chemical, and industrial applications.
Property | Details |
---|---|
Material Grade | 316 Stainless Steel (UNS S31600) |
Standard Sizes | 316 stainless steel flat bar sizes: 1/8″ to 6″ width, 1/4″ to 12″ length |
Thickness | 0.1″ to 2″ (customizable) |
Hardness | 150-200 HB (Annealed State) |
Surface Finish | Mill Finish, Polished, Brushed |
Tolerance | ±0.005″ (Precision-Cut) |
Density | 8.0 g/cm³ |
Melting Point | 1375-1400°C (2500-2550°F) |
Yield Strength | 290 MPa (42 ksi) |
Tensile Strength | 580 MPa (84 ksi) |
Elongation | 40% (Minimum) |
Manufacturing | Hot Rolled, Cold Drawn, Precision Machined |
While 316 stainless steel flat bar stock resists rust better than most alloys, localized corrosion may occur due to:
Regular cleaning and passivation minimize risks.
Reviews
There are no reviews yet.